Size Chart Clothing
MEASUREMENTS
| SIZE | BUST (cm)/(in) | WAIST (cm)/(in) | HIPS (cm)/(in) |
| S | 86–92 cm / 33.9–36.2 in | 58–68 cm / 22.8–26.8 in | 87–96 cm / 34.3–37.8 in |
| M | 92–96 cm / 36.2–37.8 in | 68–76 cm / 26.8–29.9 in | 96–104 cm / 37.8–40.9 in |
| L | 96–104 cm / 37.8–40.9 in | 76–84 cm / 29.9–33.1 in | 104–110 cm / 40.9–43.3 in |
| XL | 108–112 cm / 42.5–44.1 in | 90–102 cm / 35.4–40.2 in | 112–120 cm / 44.1–47.2 in |
| XXL | 112–120 cm / 44.1–47.2 in | 102–110 cm / 40.2–43.3 in | 120–129 cm / 47.2–50.8 in |
How to measure yourself
BUST
Place the tape horizontally across the chest, around the widest part of the thorax.
WAIST
Waist measurements are taken at the narrowest part of the waist.
HIP
Hip measurements are taken by measuring the outline of the widest part of the hip.